Article category | electrical part |
Supply voltage | AC 230V |
Permitted ambient temperature | -30...+60°C |
Media temperature | -30…+100°C |
Permissible relative humidity | 10-95% r. h |
Operating pressure | -1…+50bar |
Differential pressure | 1-25bar (across valve) |
Relay: Connection | AC 240V 2.5A C300 |
Relay: Mechanical service life | Approx. 1 million switching cycles |
Interface | Diagnose Port (DP) |
Protection class acc. To EN 60529 | IP54 |
Supply: electrical | 6xAWG18 (0,75mm2), L=1m |
Flow rate through valve | 1 ltr./min. (water 20°C) |
Housing material | Anodized aluminium, PA glas-fibre-reinforced |
Mounting | 3- /4-hole flange |
Oils | Mineral and ester oils without additives |
Refrigerant | non-corrosive, non-flammable |
Mounting position | Horizontal (rotarable by 180° ) ±2° |
Dimensions | Refer to dimensions in mm |
Weight | Approx. 950 |
Check base | EN 61000-6-2, EN 61000-6-3, EN 61010-1, Overvoltage category II, Pollution level 2 |
地址:上海市普陀區(qū)華池路58弄5號樓
電話:021-63062272
傳真:021-66110408
手機(jī):18917060278 (微信同號)
E-mail:fxh8011@sina.com